Talladega Stage Pts. | Talladega Race Pts. | Talladega Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 14 , 11 | 104 | 129 | 7th | 1 | 1 | |||
SolSoul | 21 , 6 | 107 | 134 | 5th | 1 | 1 | |||
JennaLoo | 0 , 0 | 17 | 17 | 19th | |||||
BioTech | 24 , 9 | 109 | 142 | 3rd | 1(D1) | 1 | 2 | ||
CoffMom | 30 , 19 | 116 | 165 | 1st | 2(D1,T1); 2(D2,T2) | 1 | 5 | 10 | |
LilBirdieBoom | 14 , 11 | 131 | 156 | 2nd | 1 | 1 | |||
BlueWildFire | 0 , 4 | 31 | 35 | 18th | |||||
ScorpioWins | 0 , 7 | 41 | 48 | 16th | |||||
MalteseMomma | 19 , 12 | 83 | 114 | 10th | 1(D1) | 1 | 2 | ||
DragonKing | 7 , 3 | 72 | 82 | 11th | 1(#71) | 1 | 2 | ||
Gallus | 16 , 9 | 110 | 135 | 4th | 1 | 1 | |||
GReed7152 | 22 , 0 | 97 | 119 | 9th | 1 | 1 | |||
BaconForLife | 0 , 0 | 73 | 73 | 13th | |||||
TickleMeTabors | 7 , 0 | 69 | 76 | 12th | 1 | 1 | |||
JBugginToTheFinish | 22 , 12 | 96 | 130 | 6th | 1(D1) | 1 | 2 | ||
WiresAndPliers | 0 , 7 | 58 | 65 | 15th | |||||
ButterBall | 5 , 0 | 65 | 70 | 14th | 1(#71) | 1 | 2 | ||
Marshy16 | 9 , 6 | 105 | 120 | 8th | 1 | 1 | |||
LoveDame | 0 , 3 | 35 | 38 | 17th |
Bristol Stage Pts. | Bristol Race Pts. | Bristol Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
SolSoul | 15 , 7 | 123 | 145 | 14th | 1 (#16) | N/A | 1 | ||
RCRhinos | 29 , 29 | 138 | 196 | 2nd | 1 (#16) | 1(D1); 1(D2) | N/A | 3 | |
JennaLoo | 27 , 31 | 119 | 177 | 6th | 1(D1); 1(D2) | N/A | 2 | ||
BioTech | 21 , 20 | 141 | 182 | 5th | 1(D1); 1(D2) | N/A | 2 | ||
BlueWildFire | 26 , 30 | 107 | 163 | 10th | 1(D1); 1(D2) | N/A | 2 | ||
ScorpioWins | 26 , 26 | 120 | 172 | t-7th | 1(D1); 1(D2) | N/A | 2 | ||
CoffMom | 32 , 33 | 133 | 198 | 1st | 2(D1,T1); 2(D2,T2) | N/A | 5 | 9 | |
MalteseMomma | 26 , 26 | 120 | 172 | t-7th | 1(D1); 1(D2) | N/A | 2 | ||
LilBirdieBoom | 21 , 20 | 150 | 191 | 3rd | N/A | ||||
Gallus | 0 , 3 | 127 | 130 | 17th | N/A | ||||
DragonKing | 12 , 6 | 124 | 142 | 15th | N/A | ||||
BaconForLife | 16 , 16 | 88 | 120 | 18th | N/A | ||||
WiresAndPliers | 4 , 6 | 104 | 114 (-10 Pts) 104 | 19th | N/A | ||||
TickleMeTabors | 17 , 15 | 109 | 141 | 16th | 1 (#16) | N/A | 1 | ||
GReed7152 | 11 , 10 | 143 | 164 | 9th | N/A | ||||
JBugginToTheFinish | 19 , 16 | 123 | 158 | t-11th | 1(D1); 1(D2) | N/A | 2 | ||
ButterBall | 11 , 10 | 125 | 146 | 13th | N/A | ||||
Marshy16 | 25 , 23 | 141 | 189 | 4th | 1(D1); 1(D2) | N/A | 2 | ||
LoveDame | 16 , 10 | 132 | 158 | t-11th | N/A |
Darlington Stage Pts. | Darlington Race Pts. | Darlington Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 17 , 12 | 104 | 133 | 14th | N/A | ||||
SolSoul | 34 , 18 | 133 | 185 | 1st | 1(#24) | 2(D1); (D2) | N/A | 5 | 8 |
JennaLoo | 26 , 17 | 136 | 179 | 2nd | 1(#24) | 2(D1); (D2) | N/A | 3 | |
CoffMom | 22 , 17 | 87 | 126 | 17th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
ScorpioWins | 18 , 18 | 94 | 130 | t-15th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
BioTech | 36 , 12 | 121 | 169 | 6th | 1(#24) | 2(D1,T1); 1(D2) | N/A | 4 | |
LilBirdieBoom | 12 , 8 | 118 | 138 | 12th | N/A | ||||
MalteseMomma | 21 , 12 | 128 | 161 | 9th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
BlueWildFire | 23 , 19 | 124 | 176 | 3rd | 1(#24) | 2(D1); (D2) | N/A | 3 | |
DragonKing | 19 , 20 | 106 | 145 | 10th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
BaconForLife | 6 , 12 | 116 | 134 | 13th | N/A | ||||
GReed7152 | 9 , 5 | 92 | 106 | 19th | N/A | ||||
Gallus | 23 , 18 | 127 | 168 | 7th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
WiresAndPliers | 19 , 9 | 113 | 141 | 11th | N/A | ||||
JBugginToTheFinish | 3 , 11 | 99 | 113 | 18th | N/A | ||||
TickleMeTabors | 13 , 19 | 141 | 173 | 4th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
ButterBall | 19 , 28 | 120 | 167 | 8th | 1(#24) | 1(D1); 2(D2,T2) | N/A | 4 | |
Marshy16 | 20 , 18 | 133 | 172 | 5th | 1(#24) | 2(D1); (D2) | N/A | 3 | |
LoveDame | 20 , 8 | 102 | 130 | t-15th | N/A |
Martinsville Stage Pts. | Martinsville Race Pts. | Martinsville Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 12 , 21 | 132 | 165 | 4th | 1(#11) | 1(D2) | N/A | 2 | |
SolSoul | 10 , 29 | 143 | 182 | 1st | 1(#11) | 2(D2;T2) | N/A | 5 | 8 |
LilBirdieBoom | 13 , 10 | 89 | 112 | 19th | N/A | ||||
ScorpioWins | 4 , 12 | 127 | 143 | t-10th | 1(#11) | 1(D2) | N/A | 2 | |
CoffMom | 10 , 13 | 124 | 147 | 7th | N/A | ||||
MalteseMomma | 0 , 8 | 109 | 117 | t-16th | N/A | ||||
JennaLoo | 13 , 21 | 135 | 169 | 3rd | N/A | ||||
GReed7152 | 10 , 7 | 96 | 113 | 18th | 1(D1) | N/A | 1 | ||
DragonKing | 23 , 10 | 100 | 133 | t-13th | 2(D1;T1) | N/A | 2 | ||
BlueWildFire | 9 , 16 | 118 | 143 | t-10th | N/A | ||||
Gallus | 3 , 11 | 103 | 117 | t-16th | 1(#11) | 1(D2) | N/A | 2 | |
BioTech | 13 , 27 | 134 | 174 | 2nd | 1(#11) | 1(D2) | N/A | 2 | |
BaconForLife | 16 , 20 | 126 | 162 | 5th | 1(#11) | 1(D2) | N/A | 2 | |
WiresAndPliers | 1 , 12 | 131 | 144 | t-8th | N/A | ||||
JBugginToTheFinish | 5 , 14 | 122 | 141 | 12th | N/A | ||||
TickleMeTabors | 4 , 12 | 128 | 144 | t-8th | N/A | ||||
ButterBall | 4 , 20 | 124 | 148 | 6th | 1(#11) | 1(D2) | N/A | 2 | |
Marshy16 | 1 , 11 | 118 | 130 | 15th | N/A | ||||
LoveDame | 19 , 4 | 110 | 133 | t-13th | 1(D1) | N/A | 1 |
Miami Stage Pts. | Miami Race Pts. | Miami Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 20 , 26 | 141 | 187 | 3rd | 2(D2,T2) | N/A | 2 | ||
SolSoul | 11 , 20 | 135 | 166 | 6th | 1(D2) | N/A | 1 | ||
GReed7152 | 6 , 11 | 99 | 116 | 17th | N/A | ||||
ScorpioWins | 15 , 16 | 118 | 149 | 11th | N/A | ||||
DragonKing | 20 , 15 | 86 | 121 | 16th | 1(D1) | N/A | 1 | ||
Gallus | 8 , 8 | 107 | 123 | 15th | N/A | ||||
JennaLoo | 33 , 24 | 99 | 156 | t-9th | 2(D1,T1) | N/A | 2 | ||
LilBirdieBoom | 14 , 19 | 145 | 178 | 4th | 1(D2) | N/A | 1 | ||
MalteseMomma | 21 , 13 | 139 | 173 | 5th | N/A | ||||
CoffMom | 29 , 25 | 139 | 193 | 1st | N/A | 5 | 5 | ||
BlueWildFire | 27 , 22 | 113 | 162 | 7th | 1(D1) | N/A | 1 | ||
WiresAndPliers | 22 , 8 | 103 | 133 | 14th | 1(D1) | N/A | 1 | ||
TickleMeTabors | 5 , 10 | 77 | 92 | 19th | N/A | ||||
JBugginToTheFinish | 16 , 16 | 110 | 142 | 12th | N/A | ||||
BaconForLife | 20 , 17 | 122 | 159 | 8th | N/A | ||||
BioTech | 26 , 21 | 141 | 188 | 2nd | N/A | ||||
ButterBall | 10 , 15 | 114 | 139 | 13th | 1(#23) | N/A | 1 | ||
Marshy16 | 19 , 14 | 76 | 109 | 18th | 1(D1) | N/A | 1 | ||
LoveDame | 33 , 24 | 99 | 156 | t-9th | 2(D1,T1) | N/A | 2 |
Las Vegas Stage Pts. | Las Vegas Race Pts. | Las Vegas Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
GReed7152 | 16 , 7 | 79 | 102 | t-16th | N/A | 0 | |||
Gallus | 0 , 14 | 89 | 103 | t-14th | N/A | 0 | |||
RCRhinos | 20 , 0 | 122 | 142 | t-7th | 1(D1) | N/A | 1 | ||
SoulSoul | 11 , 9 | 122 | 142 | t-7th | 1(D1) | N/A | 1 | ||
ScorpioWins | 12 , 8 | 109 | 129 | 11th | N/A | 0 | |||
TickleMeTabors | 13 , 0 | 89 | 102 | t-16th | N/A | 0 | |||
LilBirdieBoom | 16 , 24 | 108 | 148 | 5th | 1(T2) | N/A | 1 | ||
CoffMom | 0 , 0 | 123 | 123 | 12th | N/A | 0 | |||
WiresAndPliers | 7 , 3 | 107 | 117 | 13th | N/A | 0 | |||
JennaLoo | 16 , 12 | 129 | 157 | 2nd | N/A | 0 | |||
DragonKing | 20 , 12 | 142 | 174 | 1st | N/A | 5 | 5 | ||
MalteseMomma | 4 , 14 | 132 | 150 | 4th | 1(#45) | N/A | 1 | ||
BlueWildFire | 18 , 8 | 120 | 146 | 6th | 1(D1) | N/A | 1 | ||
BaconForLife | 18 , 10 | 107 | 135 | 10th | 1(#45) | 1(D1) | N/A | 2 | |
JBugginToTheFinish | 22 , 3 | 129 | 154 | 3rd | 2(D1, T1) | N/A | 2 | ||
BioTech | 19 , 9 | 108 | 136 | 9th | 1(D1) | N/A | 1 | ||
ButterBall | 4 , 4 | 88 | 96 | 18th | N/A | 0 | |||
Marshy16 | 5 , 0 | 77 | 82 | 19th | N/A | 0 | |||
LoveDame | 14 , 5 | 84 | 103 | t-14th | 1(D1) | N/A | 1 |
Phoenix Stage Pts. | Phoenix Race Pts. | Phoenix Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
GReed7152 | 21 , 14 | 115 | 150 | t-13th | 1(D1) | N/A | 1 | ||
Gallus | 19 , 14 | 111 | 144 | 15th | 1(D1) | N/A | 1 | ||
RCRhinos | 20 , 23 | 141 | 184 | 4th | 1(D1); 1(D2) | N/A | 2 | ||
ScorpioWins | 19 , 23 | 131 | 173 | 8th | 1(D1) | N/A | 1 | ||
SolSoul | 27 , 20 | 148 | 195 | 1st | 1(D1) | N/A | 5 | 6 | |
TickleMeTabors | 21 , 14 | 123 | 158 | 11th | 1(D1) | N/A | 1 | ||
JennaLoo | 21 , 18 | 116 | 155 | 12th | 1(D1) | N/A | 1 | ||
BlueWildFire | 13 , 30 | 97 | 140 | 16th | 2(D2,T2) | N/A | 2 | ||
BaconForLife | 18 , 11 | 106 | 135 | 17th | N/A | 0 | |||
LilBirdieBoom | 20 , 18 | 144 | 182 | 6th | 1(D1) | N/A | 1 | ||
DragonKing | 18 , 23 | 133 | 174 | 7th | 1(#71) | 1(D1) | N/A | 2 | |
CoffMom | 17 , 27 | 143 | 187 | t-2nd | 1(D1); 1(D2) | N/A | 2 | ||
WiresAndPliers | 18 , 23 | 142 | 183 | 5th | 1(D1) | N/A | 1 | ||
MalteseMomma | 31 , 25 | 131 | 187 | t-2nd | 1(#71) | 2(D1,T1); 1(D2) | N/A | 4 | |
Marshy16 | 9 , 8 | 108 | 125 | 18th | N/A | 0 | |||
BioTech | 19 , 22 | 119 | 160 | 10th | 1(D1); 1(D2) | N/A | 2 | ||
ButterBall | 13 , 25 | 112 | 150 | t-13th | 1(D1) | N/A | 1 | ||
JBugginToTheFinish | 23 , 17 | 132 | 172 | 9th | 1(D2) | N/A | 1 | ||
LoveDame | 14 , 7 | 69 | 90 | 19th | N/A | 0 |
COTA Stage Pts. | COTA Race Pts. | COTA Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
Gallus | 23 , 11 | 130 | 164 | 3rd | N/A | 0 | |||
WiresAndPliers | 12 , 1 | 72 | 85 | t-16th | 1 | N/A | 1 | ||
GReed7152 | 30 , 14 | 151 | 195 | 1st | 1(D1); 1(T2) | N/A | 5 | 7 | |
BlueWildFire | 21 , 13 | 78 | 112 | 13th | 1 | N/A | 1 | ||
TickleMeTabors | 25 , 7 | 103 | 135 | 8th | N/A | 0 | |||
CoffMom | 15 , 7 | 78 | 100 | 15th | 1 | N/A | 1 | ||
SolSoul | 18 , 12 | 109 | 139 | 7th | 1(D1) | N/A | 1 | ||
ButterBall | 11 , 7 | 52 | 70 | 18th | N/A | 0 | |||
Marshy16 | 9 , 11 | 65 | 85 | t-16th | N/A | 0 | |||
ScorpioWins | 32 , 10 | 121 | 163 | 4th | 1 | 2(D1,T1) | N/A | 3 | |
DragonKing | 10 , 10 | 94 | 114 | 12th | N/A | 0 | |||
LilBirdieBoom | 18 , 12 | 88 | 118 | 10th | N/A | 0 | |||
RCRhinos | 29 , 9 | 131 | 169 | 2nd | 1(D1) | N/A | 1 | ||
MalteseMomma | 18 , 1 | 89 | 108 | 14th | 1 | N/A | 1 | ||
JennaLoo | 22 , 7 | 128 | 157 | 5th | 1 | N/A | 1 | ||
LoveDame | 5 , 5 | 52 | 62 | 19th | 1 | N/A | 1 | ||
BaconForLife | 11 , 0 | 132 | 143 | 6th | N/A | 0 | |||
BioTech | 9 , 11 | 95 | 115 | 11th | N/A | 0 | |||
JBugginToTheFinish | 18 , 6 | 104 | 128 | 9th | 1 | N/A | 1 |
Atlanta Stage Pts. | Atlanta Race Pts. | Atlanta Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
LilBirdieBoom | 14 , 13 | 49 | 76 | 19th | 1 | 1 | |||
TickleMeTabors | 16 , 10 | 76 | 102 | 15th | 1 | 1 | |||
BlueWildFire | 13 , 16 | 86 | 115 | 12th | 1 | 1 | |||
MalteseMomma | 20 , 10 | 57 | 87 | 16th | 1(D1) | 1 | 2 | ||
Gallus | 13 , 15 | 114 | 142 | 4th | 1 | 1 | |||
WiresAndPliers | 24 , 10 | 94 | 128 | 6th | 1(D1) | 1 | 2 | ||
JennaLoo | 20 , 10 | 54 | 84 | 18th | 1(D1) | 1 | 2 | ||
RCRhinos | 16 , 8 | 82 | 106 | 14th | 1 | 1 | |||
CoffMom | 18 , 17 | 86 | 121 | t-8th | 1(#16) | 1 | 2 | ||
BioTech | 18 , 7 | 60 | 85 | 17th | 1(D1) | 1 | 2 | ||
Marshy16 | 11 , 7 | 99 | 117 | t-10th | 1(#16) | 1 | 2 | ||
DragonKing | 25 , 21 | 75 | 121 | t-8th | 2(D1,T1) | 1 | 3 | ||
SolSoul | 4 , 8 | 128 | 140 | 5th | 1(#16) | 1 | 2 | ||
ButterBall | 15 , 26 | 107 | 148 | 2nd | 1(D2) | 1 | 2 | ||
LoveDame | 10 , 9 | 98 | 117 | t-10th | 1 | 1 | |||
ScorpioWins | 13 , 22 | 111 | 146 | 3rd | 1(D2) | 1 | 2 | ||
BaconForLife | 19 , 18 | 87 | 122 | 7th | 1 | 1 | |||
GReed7152 | 21 , 27 | 132 | 180 | 1st | 1(D1), 2(D2,T2) | 1 | 5 | 9 | |
JBugginToTheFinish | 25 , 12 | 73 | 110 | 13th | 2(D1,T1), 1(D2) | 1 | 4 | ||
Random Team | 5 , 8 | 58 | 71 | 20th |
Daytona Stage Pts. | Daytona Race Pts. | Daytona Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 3 , 16 | 112 | 131 | 8th | 1 | 1 | |||
SolSoul | 0 , 11 | 100 | 111 | 13th | 1 | 1 | |||
ScorpioWins | 3 , 10 | 83 | 96 | 16th | 1 | 1 | |||
Gallus | 4 , 6 | 131 | 141 | 5th | 1 | 1 | |||
BaconForLife | 3 , 10 | 79 | 92 | 17th | 1 | 1 | |||
BioTech | 4 , 5 | 116 | 125 | t-10th | 1 | 1 | |||
LilBirdieBoom | 4 , 14 | 144 | 162 | 1st | 1 | 5 | 6 | ||
DragonKing | 1 , 8 | 109 | 118 | 12th | 1 | 1 | |||
CoffMom | 8 , 21 | 101 | 130 | 9th | 1(D2) | 1 | 2 | ||
ButterBall | 17 , 3 | 82 | 102 | 14th | 1(D1) | 1 | 2 | ||
MalteseMomma | 4 , 0 | 138 | 142 | 4th | 1 | 1 | |||
JBugginToTheFinish | 0 , 8 | 68 | 76 | 19th | 0 | 0 | |||
BlueWildFire | 26 , 26 | 92 | 144 | 3rd | 2(D1,2); 2(T1,T2) | 1 | 5 | ||
JennaLoo | 1 , 16 | 117 | 134 | 7th | 1 | 1 | |||
WiresAndPliers | 11 , 14 | 112 | 137 | 6th | 1(D1) | 1 | 2 | ||
Marshy16 | 1 , 15 | 109 | 125 | t-10th | 1 | 1 | |||
LoveDame | 1 , 10 | 88 | 99 | 15th | 1 | 1 | |||
TickleMeTabors | 13 , 20 | 116 | 149 | 2nd | 1(D1) | 1 | 2 | ||
GReed7152 | 10 , 13 | 60 | 83 | 18th | 1(D1) | 1 | 2 | ||
Random Team | 0 , 0 | 79 | 79 | (#71) |
Create Your Own Website With Webador