Phoenix Stage Pts. | Phoenix Race Pts. | Phoenix Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
GReed7152 | 21 , 14 | 115 | 150 | t-13th | 1(D1) | N/A | 1 | ||
Gallus | 19 , 14 | 111 | 144 | 15th | 1(D1) | N/A | 1 | ||
RCRhinos | 20 , 23 | 141 | 184 | 4th | 1(D1); 1(D2) | N/A | 2 | ||
ScorpioWins | 19 , 23 | 131 | 173 | 8th | 1(D1) | N/A | 1 | ||
SolSoul | 27 , 20 | 148 | 195 | 1st | 1(D1) | N/A | 5 | 6 | |
TickleMeTabors | 21 , 14 | 123 | 158 | 11th | 1(D1) | N/A | 1 | ||
JennaLoo | 21 , 18 | 116 | 155 | 12th | 1(D1) | N/A | 1 | ||
BlueWildFire | 13 , 30 | 97 | 140 | 16th | 2(D2,T2) | N/A | 2 | ||
BaconForLife | 18 , 11 | 106 | 135 | 17th | N/A | 0 | |||
LilBirdieBoom | 20 , 18 | 144 | 182 | 6th | 1(D1) | N/A | 1 | ||
DragonKing | 18 , 23 | 133 | 174 | 7th | 1 | 1(D1) | N/A | 2 | |
CoffMom | 17 , 27 | 143 | 187 | t-2nd | 1(D1); 1(D2) | N/A | 2 | ||
WiresAndPliers | 18 , 23 | 142 | 183 | 5th | 1(D1) | N/A | 1 | ||
MalteseMomma | 31 , 25 | 131 | 187 | t-2nd | 1 | 2(D1,T1); 1(D2) | N/A | 4 | |
Marshy16 | 9 , 8 | 108 | 125 | 18th | N/A | 0 | |||
BioTech | 19 , 22 | 119 | 160 | 10th | 1(D1); 1(D2) | N/A | 2 | ||
ButterBall | 13 , 25 | 112 | 150 | t-13th | 1(D1) | N/A | 1 | ||
JBugginToTheFinish | 23 , 17 | 132 | 172 | 9th | 1(D2) | N/A | 1 | ||
LoveDame | 14 , 7 | 69 | 90 | 19th | N/A | 0 |
COTA Stage Pts. | COTA Race Pts. | COTA Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
Gallus | 23 , 11 | 130 | 164 | 3rd | N/A | 0 | |||
WiresAndPliers | 12 , 1 | 72 | 85 | t-16th | 1 | N/A | 1 | ||
GReed7152 | 30 , 14 | 151 | 195 | 1st | 1(D1); 1(T2) | N/A | 5 | 7 | |
BlueWildFire | 21 , 13 | 78 | 112 | 13th | 1 | N/A | 1 | ||
TickleMeTabors | 25 , 7 | 103 | 135 | 8th | N/A | 0 | |||
CoffMom | 15 , 7 | 78 | 100 | 15th | 1 | N/A | 1 | ||
SolSoul | 18 , 12 | 109 | 139 | 7th | 1(D1) | N/A | 1 | ||
ButterBall | 11 , 7 | 52 | 70 | 18th | N/A | 0 | |||
Marshy16 | 9 , 11 | 65 | 85 | t-16th | N/A | 0 | |||
ScorpioWins | 32 , 10 | 121 | 163 | 4th | 1 | 2(D1,T1) | N/A | 3 | |
DragonKing | 10 , 10 | 94 | 114 | 12th | N/A | 0 | |||
LilBirdieBoom | 18 , 12 | 88 | 118 | 10th | N/A | 0 | |||
RCRhinos | 29 , 9 | 131 | 169 | 2nd | 1(D1) | N/A | 1 | ||
MalteseMomma | 18 , 1 | 89 | 108 | 14th | 1 | N/A | 1 | ||
JennaLoo | 22 , 7 | 128 | 157 | 5th | 1 | N/A | 1 | ||
LoveDame | 5 , 5 | 52 | 62 | 19th | 1 | N/A | 1 | ||
BaconForLife | 11 , 0 | 132 | 143 | 6th | N/A | 0 | |||
BioTech | 9 , 11 | 95 | 115 | 11th | N/A | 0 | |||
JBugginToTheFinish | 18 , 6 | 104 | 128 | 9th | 1 | N/A | 1 |
Atlanta Stage Pts. | Atlanta Race Pts. | Atlanta Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
LilBirdieBoom | 14 , 13 | 49 | 76 | 19th | 1 | 1 | |||
TickleMeTabors | 16 , 10 | 76 | 102 | 15th | 1 | 1 | |||
BlueWildFire | 13 , 16 | 86 | 115 | 12th | 1 | 1 | |||
MalteseMomma | 20 , 10 | 57 | 87 | 16th | 1(D1) | 1 | 2 | ||
Gallus | 13 , 15 | 114 | 142 | 4th | 1 | 1 | |||
WiresAndPliers | 24 , 10 | 94 | 128 | 6th | 1(D1) | 1 | 2 | ||
JennaLoo | 20 , 10 | 54 | 84 | 18th | 1(D1) | 1 | 2 | ||
RCRhinos | 16 , 8 | 82 | 106 | 14th | 1 | 1 | |||
CoffMom | 18 , 17 | 86 | 121 | t-8th | 1(#16) | 1 | 2 | ||
BioTech | 18 , 7 | 60 | 85 | 17th | 1(D1) | 1 | 2 | ||
Marshy16 | 11 , 7 | 99 | 117 | t-10th | 1(#16) | 1 | 2 | ||
DragonKing | 25 , 21 | 75 | 121 | t-8th | 2(D1,T1) | 1 | 3 | ||
SolSoul | 4 , 8 | 128 | 140 | 5th | 1(#16) | 1 | 2 | ||
ButterBall | 15 , 26 | 107 | 148 | 2nd | 1(D2) | 1 | 2 | ||
LoveDame | 10 , 9 | 98 | 117 | t-10th | 1 | 1 | |||
ScorpioWins | 13 , 22 | 111 | 146 | 3rd | 1(D2) | 1 | 2 | ||
BaconForLife | 19 , 18 | 87 | 122 | 7th | 1 | 1 | |||
GReed7152 | 21 , 27 | 132 | 180 | 1st | 1(D1), 2(D2,T2) | 1 | 5 | 9 | |
JBugginToTheFinish | 25 , 12 | 73 | 110 | 13th | 2(D1,T1), 1(D2) | 1 | 4 | ||
Random Team | 5 , 8 | 58 | 71 | 20th |
Daytona Stage Pts. | Daytona Race Pts. | Daytona Total Pts. | Overall Place | Fastest Lap Point | Stage/ Points | Random Team Win | Race Win Points | Total Playoff Points | |
---|---|---|---|---|---|---|---|---|---|
RCRhinos | 3 , 16 | 112 | 131 | 8th | 1 | 1 | |||
SolSoul | 0 , 11 | 100 | 111 | 13th | 1 | 1 | |||
ScorpioWins | 3 , 10 | 83 | 96 | 16th | 1 | 1 | |||
Gallus | 4 , 6 | 131 | 141 | 5th | 1 | 1 | |||
BaconForLife | 3 , 10 | 79 | 92 | 17th | 1 | 1 | |||
BioTech | 4 , 5 | 116 | 125 | t-10th | 1 | 1 | |||
LilBirdieBoom | 4 , 14 | 144 | 162 | 1st | 1 | 5 | 6 | ||
DragonKing | 1 , 8 | 109 | 118 | 12th | 1 | 1 | |||
CoffMom | 8 , 21 | 101 | 130 | 9th | 1(D2) | 1 | 2 | ||
ButterBall | 17 , 3 | 82 | 102 | 14th | 1(D1) | 1 | 2 | ||
MalteseMomma | 4 , 0 | 138 | 142 | 4th | 1 | 1 | |||
JBugginToTheFinish | 0 , 8 | 68 | 76 | 19th | 0 | 0 | |||
BlueWildFire | 26 , 26 | 92 | 144 | 3rd | 2(D1,2); 2(T1,T2) | 1 | 5 | ||
JennaLoo | 1 , 16 | 117 | 134 | 7th | 1 | 1 | |||
WiresAndPliers | 11 , 14 | 112 | 137 | 6th | 1(D1) | 1 | 2 | ||
Marshy16 | 1 , 15 | 109 | 125 | t-10th | 1 | 1 | |||
LoveDame | 1 , 10 | 88 | 99 | 15th | 1 | 1 | |||
TickleMeTabors | 13 , 20 | 116 | 149 | 2nd | 1(D1) | 1 | 2 | ||
GReed7152 | 10 , 13 | 60 | 83 | 18th | 1(D1) | 1 | 2 | ||
Random Team | 0 , 0 | 79 | 79 |
Create Your Own Website With Webador