Pos. Chg. Entry After Race 4 of 13 Total Points Points Difference Change in Pts. Difference +/- to Lead Playoff Points Raffle Chance
1 GReed7152 608 0 0 19 2
2 Gallus 591 -17 -6 3
3 RCRhinos 590 -18 +34 5
4 +1 SoulSoul 585 -23 +45 10 1
5 -1 ScorpioWins 578 -30 +23 7
6 TickleMeTabors 544 -64 +8 4
7 +3 LilBirdieBoom 538 -70 +32 8
+5 CoffMom 538 -70 +37 7
9 +4 WiresAndPliers 533 -75 +33 6
10 -3 JennaLoo 530 -78 +5 5
11 DragonKing 528 -80 +25 6
12 +2 MalteseMomma 524 -84 +37 8
13 -5 BlueWildFire 511 -97 -10 9
14 -5 BaconForLife 492 -116 -15 2
15 +3 JBugginToTheFinish 486 -122 +22 6
16 BioTech 485 -123 +10 5
17 ButterBall 470 -138 0 5
18 -3 Marshy16 452 -156 -25 3
19 LoveDame 368 -240 -60 3
20
21
22
Pos. Chg. Entry After Race 2 of 13 Total Points Points Difference Change in Pts. Difference +/- to Lead Playoff Points Raffle Chance
1 +3 GReed7152 458 0 +31 18 2
2 -1 Gallus 447 -11 -31 2
3 +10 RCRhinos 406 -52 -6 3
4 +5 ScorpioWins 405 -53 -12 6
5 +2 SolSoul 390 -68 -36 4
6 -1 TickleMeTabors 386 -72 -40 3
7 +8 JennaLoo 375 -83 -18 4
8 -4 BlueWildFire 371 -87 -63 7
9 +8 BaconForLife 357 -101 -32 2
10 +2 LilBirdieBoom 356 -102 -57 7 1
11 DragonKing 353 -105 -62 4
12 -6 CoffMom 351 -107 -76 5
13 -11 WiresAndPliers 350 -108 -91 5
14 MalteseMomma 337 -121 -88 4
15 -7 Marshy16 327 -131 -90 3
16 +2 BioTech 325 -133 -60 3
17 -9 ButterBall 320 -138 -105 4
18 +1 JBugginToTheFinish 314 -144 -47 5
19 -3 LoveDame 278 -180 -113 3
20
21
22
Pos. Chg. Entry After Race 1 of 13 Total Points Points Difference Change in Pts. Difference +/- to Lead Playoff Points Raffle Chance
1 LilBirdieBoom 162 0 6 1
2 TickleMeTabors 149 -13 2
3 BlueWildFire 144 -18 5
4 MalteseMomma 142 -20 1
5 Gallus 141 -21 1
6 WiresAndPliers 137 -25 2
7 JennaLoo 134 -28 1
8 RCRhinos 131 -31 1
9 CoffMom 130 -32 2
10 BioTech 125 -37 1
Marshy16 125 -37 1
12 DragonKing 118 -44 1
13 SolSoul 111 -51 1
14 ButterBall 102 -60 2
15 LoveDame 99 -63 1
16 ScorpioWins 96 -66 1
17 BaconForLife 92 -70 1
18 GReed7152 83 -79 2
19 JBugginToTheFinish 76 -86 0
20
21
22